Nomenclature of SILART Peltier thermoelectric coolers

Model Voltage, V Overall dimensions (WхDхH), mm Mounting cut-out, mm Cooling capacity L35L35, W
Thermal coolers TAA-100-24 24 133 х 250 х 172 204 х 127 120
Thermal coolers TAA-100-48 48 133 х 250 х 172 204 х 127 120
Thermal coolers TAA-200-24 24 180 х 400 х 202 254 х 157 210
Thermal coolers TAA-200-48 48 180 х 400 х 202 254 х 157 210
Thermal coolers TAA-300-24 24 180 х 450 х 206 404 х 157 300
Thermal coolers TAA-300-48 48 180 х 450 х 206 404 х 157 300
Thermal coolers TAA-400-24 24 210 х 500 х 226 454 х 157 380
Thermal coolers TAA-400-48 48 210 х 500 х 226 454 х 157 380
Вопрос-ответ
WhatsAppTelegramViberVKemail