Main |
---|
range of product | Zelio Logic |
product or component type | Compact smart relay |
Complementory |
---|
local display | With |
number or control scheme lines | 0...500 with FBD programming 0...240 with ladder programming |
cycle time | 6...90 ms |
backup time | 10 years at 25 °C |
clock drift | 6 s/month at 25 °C 12 min/year at 0...55 °C |
checks | Program memory on each power up |
[Us] rated supply voltage | 24 V AC |
supply voltage limits | 20.4...28.8 V |
supply frequency | 50/60 Hz |
supply current | 145 mA (without extension) |
power consumption in VA | 4 VA without extension |
isolation voltage | 1780 V |
protection type | Against inversion of terminals (control instructions not executed) |
discrete input number | 8 |
discrete input voltage | 24 V AC |
discrete input current | 4.4 mA |
discrete input frequency | 47...53 Hz 57...63 Hz |
voltage state 1 guaranteed | ⩾ 14 V for discrete input |
voltage state 0 guaranteed | ⩽5 V for discrete input |
current state 1 guaranteed | ⩾2 mA for discrete input |
current state 0 guaranteed | ⩽0.5 mA for discrete input |
input impedance | 4.6 kOhm (discrete input) |
number of outputs | 4 relay output(s) |
output voltage limits | 24...250 V AC 5...30 V DC (relay output) |
contacts type and composition | NO for relay output |
output thermal current | 8 A for all 4 outputs (relay output) |
electrical durability | 500000 cycles AC-12 at 230 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 500000 cycles AC-15 at 230 V, 0.9 A for relay output conforming to EN/IEC 60947-5-1 500000 cycles DC-12 at 24 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 500000 cycles DC-13 at 24 V, 0.6 A for relay output conforming to EN/IEC 60947-5-1 |
switching capacity in mA | ⩾ 10 mA at 12 V (relay output) |
operating rate in Hz | 0.1 Hz (at Ie) for relay output 10 Hz (no load) for relay output |
mechanical durability | 10000000 cycles (relay output) |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60947-1 and EN/IEC 60664-1 |
clock | With |
response time | 10 ms (from state 0 to state 1) for relay output 5 ms (from state 1 to state 0) for relay output 50 ms with ladder programming (from state 0 to state 1) for discrete input 50 ms with ladder programming (from state 1 to state 0) for discrete input 50...255 ms with FBD programming (from state 0 to state 1) for discrete input 50...255 ms with FBD programming (from state 1 to state 0) for discrete input |
connections - terminals | Screw terminals, clamping capacity: 1 x 0.2...1 x 2.5 mm² AWG 25...AWG 14 semi-solid Screw terminals, clamping capacity: 1 x 0.2...1 x 2.5 mm² AWG 25...AWG 14 solid Screw terminals, clamping capacity: 1 x 0.25...1 x 2.5 mm² AWG 24...AWG 14 flexible with cable end Screw terminals, clamping capacity: 2 x 0.2...2 x 1.5 mm² AWG 24...AWG 16 solid Screw terminals, clamping capacity: 2 x 0.25...2 x 0.75 mm² AWG 24...AWG 18 flexible with cable end |
tightening torque | 0.5 N.m |
overvoltage category | III conforming to EN/IEC 60664-1 |
product weight | 0.25 kg |
Environment |
---|
immunity to microbreaks | ⩽10 ms repeated 20 times |
product certifications | CSA C-Tick GL GOST UL |
standards | EN/IEC 60068-2-27 Ea EN/IEC 60068-2-6 Fc EN/IEC 61000-4-11 EN/IEC 61000-4-12 EN/IEC 61000-4-2 level 3 EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-5 EN/IEC 61000-4-6 level 3 |
IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 |
environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 |
disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 |
pollution degree | 2 conforming to EN/IEC 61131-2 |
ambient air temperature for operation | -20...40 °C in non-ventilated enclosure conforming to IEC 60068-2-1 and IEC 60068-2-2 -20...55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 |
ambient air temperature for storage | -40...70 °C |
operating altitude | 2000 m |
altitude transport | ⩽ 3048 m |
relative humidity | 95 % without condensation or dripping water |