Scroll compressor ZB95KCE-TFD-551 Copeland

  • Model: 029.001.011
Scroll compressor ZB95KCE-TFD-551 Copeland
Manufacturer: Copeland
The scroll compressor ZB95KCE-TFD-551 of the ZB Copeland Scroll series is used in refrigeration.
− Medium temperature range.
− Supply voltage 380-420V, 3-phase, 50Hz.
− Can be used with R407A/F/C, R404A, R134a refrigerants.
− Volumetric productivity 36.4m³/h.

Specifications

ModelZB95KCE-TFD-551
Compressor typescroll hermetic compressor
Temperature conditionsmedium temperature
Scoperefrigeration
Refrigerants approvedR407A/F/C, R404A, R134a
Volume productivity, m³/h36.4
Oil charge, l3.3
Brand and type of oilEmkarate RL32-3MAF synthetic polyester
Power supply380-420V, 3-phase, 50Hz
Maximum operating current, A28.2
Overall dimensions (length×width×height), mm264x285x552
Suction nozzle diameter, inch1 3/4
Discharge pipe diameter, inch1 1/4
Net weight, kg64.9

Range ZB Copeland Scroll

Model Volume productivity, m³/h Engine Version/Code Maximum operating current (A) Dimensions (LxWxH), mm
1 phase* 3 phases** 1 phase* 3 phases**
ZB15KCE 5.9 PFJ TFD 12 4 241 x 241 x 369
ZB19KCE 6.8 PFJ TFD 12 6 242 x 242 x 369
ZB21KCE 8.6 PFJ TFD 16 7 243 x 244 x 391
ZB26KCE 10 PFJ TFD 18 8 243 x 244 x 405
ZB29KCE 11.4 TFD 10 246 x 246 x 423
ZB30KCE 11.7 PFJ TFD 26.4 10.3 242 x 242 x 438
ZB38KCE 14.4 PFJ TFD 32 12 242 x 242 x 438
ZB42KCE 16.2 PFJ 35 251 x 246 x 438
ZB45KCE 17.1 TFD 13 242 x 242 x 438
ZB48KCE 18.8 TFD 14 246 x 250 x 442
ZB50KCE 19.8 TFD 14.6 246 x 284 x 480
ZB57KCE 21.4 TFD 15 246 x 256 x 442
ZB58KCE 22.1 TFD 15.6 264 x 284 x 476
ZB66KCE 24.9 TFD 17.5 264 x 284 x 533
ZB76KCE 29.1 TFD 20.4 264 x 284 x 533
ZB95KCE 36.4 TFD 28.2 264 x 285 x 552
ZB114KCE 43.4 TFD 33 264 x 285 x 552
ZB220KCE 87.5 TWM 69 448 x 392 x 715
Models ZB Summit
ZB66K5E 25.7 TFD 17 280 x 280 x 534
ZB76K5E 28.8 TFD 20 280 x 280 x 534
ZB95K5E 36.4 TFD 28 280 x 280 x 552
ZB114K5E 43.4 TFD 33 280 x 280 x 552

* 1 phase: 230V / 50Hz
** 3 phase: 380-420V / 50Hz

Questions
WhatsAppTelegramViberVKemail