Tubular cable lug T300-16 91510

  • Model: 006.006.053
Tubular cable lug T300-16 91510
Manufacturer: Helukabel (Germany)
Non-insulated tubular cable lug T300-16 in eye type design for cables with cross-section 300mm2.
• Material: copper;
• Surface: tinned;
• Temperature range: up to +125°C;
• Diameter of the boring - 17,0mm;
• Inner diameter of the cable insertion - 23,4mm.
Minimum Order: 100 by step: 100

Specifications

Helukabel part number91510
TypeT300-16
Cross-section300 mm2
Materialcopper
Size a17 mm
Size d23.4 mm
Size b43 mm
Size l80.3 mm

Cable lug dimensions

Tubular cable lug dimensions

Helukabel T series tubular cable lugs range

Helukabel part number Type Cross-section, mm2 Dimensions, mm
a d b l
91458 T1,5-4 1,5 4,3 2,3 8,0 15,2
91459 Т1,5-5 1,5 5,3 2,3 8,0 15,2
91460 Т2,5-4 2,5 4,3 2,6 6,9 15,2
91461 Т2,5-5 2,5 5,3 2,6 7,6 15,2
91462 Т2,5-6 2,5 6,4 2,6 9,1 16,7
91463 Т4-4 4,0 4,3 3,3 8,0 19,4
91464 Т4-5 4,0 5,3 3,3 10,0 19,9
91465 Т4-6 4,0 6,4 3,3 11,0 20,9
91467 Т6-5 6,0 5,3 3,5 10,0 20,5
91468 Т6-6 6,0 6,4 3,5 12,0 20,5
91469 Т10-6 10,0 6,4 4,5 12,0 22,5
91470 Т10-8 10,0 8,4 4,5 15,0 25,0
91471 Т10-10 10,0 10,5 4,5 17,0 27,0
91472 Т16-6 16,0 6,4 5,5 12,0 27,0
91473 Т16-8 16,0 8,4 5,5 15,0 29,0
91474 Т16-10 16,0 10,5 5,5 17,0 31,0
91561 Т25-6 25,0 6,4 7,0 14,0 30,0
91562 Т25-8 25,0 8,4 7,0 16,0 32,5
91563 Т25-10 25,0 10,5 7,0 18,0 34,5
91564 Т25-12 25,0 13,2 7,0 19,0 35,5
91565 Т35-6 35,0 6,4 8,5 17,0 32,5
91566 Т35-8 35,0 8,4 8,5 17,0 35,0
91567 Т35-10 35,0 10,5 8,5 19,0 37,0
91568 Т35-12 35,0 13,2 8,5 21,0 38,0
91569 Т50-6 50,0 6,4 10,0 20,0 37,0
91570 Т50-8 50,0 8,4 10,0 20,0 37,0
91571 Т50-10 50,0 10,5 10,0 20,0 39,0
91572 Т50-12 50,0 13,2 10,0 23,0 40,0
91573 Т70-8 70,0 8,4 12,0 23,0 43,0
91574 Т70-10 70,0 10,5 12,0 23,0 45,0
91575 Т70-12 70,0 13,2 12,0 23,0 46,0
91577 Т95-8 95,0 8,4 13,5 26,0 48,0
91578 Т95-10 95,0 10,5 13,5 26,0 48,0
91493 Т95-12 95,0 13,2 13,5 26,0 49,0
96317 Т120-8 120,0 8,4 15,0 28,0 51,0
91495 Т120-10 120,0 10,5 15,0 28,0 51,0
91496 Т120-12 120,0 13,2 15,0 28,0 51,0
91498 Т120-16 120,0 17,0 15,0 30,0 53,0
97690 Т120-20 120,0 21,0 15,0 36,0 59,0
97872 Т150-8 150,0 8,4 16,5 31,0 58,0
91499 Т150-10 150,0 10,5 16,5 31,0 58,0
91500 Т150-12 150,0 13,2 16,5 31,0 58,0
91502 Т150-16 150,0 17,0 16,5 31,0 58,0
96318 Т185-10 185,0 10,5 19,0 35,0 65,0
91503 Т185-12 185,0 13,2 19,0 35,0 65,0
91505 Т185-16 185,0 17,0 19,0 35,0 65,0
91506 Т185-20 185,0 21,0 19,0 39,0 69,0
93669 Т240-10 240,0 10,5 21,0 39,0 72,0
96962 Т240-12 240,0 13,2 21,0 39,0 72,0
91508 Т240-16 240,0 17,0 21,0 39,0 72,0
91509 Т240-20 240,0 21,0 21,0 39,0 72,0
96319 Т300-12 300,0 13,2 23,4 43,0 77,3
91510 Т300-16 300,0 17,0 23,4 43,0 80,3
91511 Т300-20 300,0 21,0 23,4 43,0 86,3
91512 Т400-20 400,0 21,0 26,7 49,5 90,3
Questions
WhatsAppTelegramViberVKemail