Main |
---|
range | TeSys |
product name | TeSys F |
product or component type | Contactor |
device short name | LC1F |
contactor application | Motor control Resistive load |
utilisation category | AC-1 AC-4 AC-3 |
poles description | 3P |
power pole contact composition | 3 NO |
[Ue] rated operational voltage | ≤ 1000 V AC 50/60 Hz ≤ 460 V DC |
[Ie] rated operational current | 700 A (at < 40 °C) at ≤ 440 V AC AC-1 500 A (at < 55 °C) at ≤ 440 V AC AC-3 |
motor power kW | 250 kW at 380...400 V AC 50/60 Hz (AC-3) 280 kW at 415 V AC 50/60 Hz (AC-3) 295 kW at 440 V AC 50/60 Hz (AC-3) 355 kW at 500 V AC 50/60 Hz (AC-3) 335 kW at 660...690 V AC 50/60 Hz (AC-3) 335 kW at 1000 V AC 50/60 Hz (AC-3) 147 kW at 220...230 V AC 50/60 Hz (AC-3) 80 kW at 400 V AC 50/60 Hz (AC-4) |
[Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary |
---|
[Uimp] rated impulse withstand voltage | 8 kV |
overvoltage category | III |
[Ith] conventional free air thermal current | 700 A (at 40 °C) |
rated breaking capacity | 4000 A conforming to IEC 60947-4-1 |
[Icw] rated short-time withstand current | 4200 A 40 °C - 10 s 3200 A 40 °C - 30 s 2400 A 40 °C - 1 min 1500 A 40 °C - 3 min 1200 A 40 °C - 10 min |
associated fuse rating | 500 A aM at ≤ 440 V 800 A gG at ≤ 440 V |
average impedance | 0.18 mOhm - Ith 700 A 50 Hz |
[Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
power dissipation per pole | 88 W AC-1 45 W AC-3 |
mounting support | Plate |
standards | EN 60947-4-1 IEC 60947-1 EN 60947-1 JIS C8201-4-1 IEC 60947-4-1 |
product certifications | CSA CB RMRoS ABS LROS (Lloyds register of shipping) UL RINA BV DNV |
connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 40 x 5 mm Power circuit: lugs-ring terminals 2 cable(s) 240 mm² Power circuit: bolted connection |
tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
inrush power in VA | 1100 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
hold-in power consumption in VA | 18 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
heat dissipation | 18 W |
operating time | 40...65 ms closing 100...170 ms opening |
mechanical durability | 10 Mcycles |
maximum operating rate | 2400 cyc/h 55 °C |
compatibility code | LC1F |
motor power range | 250…500 kW at 380…440 V 3 phases 110…220 kW at 380…440 V 3 phases 110…220 kW at 200…240 V 3 phases 250…500 kW at 480…500 V 3 phases |
motor starter type | Direct on-line contactor |
contactor coil voltage | 220 V AC standard |
Environment |
---|
IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
protective treatment | TH |
ambient air temperature for operation | -5…55 °C |
ambient air temperature for storage | -60…80 °C |
permissible ambient air temperature around the device | -40…70 °C |
height | 238 mm |
width | 233 mm |
depth | 232 mm |
net weight | 11.35 kg |