Main |
---|
range | TeSys |
product name | TeSys F |
product or component type | Contactor |
device short name | LC1F |
contactor application | Resistive load |
utilisation category | AC-1 |
poles description | 3P |
power pole contact composition | 3 NO |
[Ue] rated operational voltage | ≤ 1000 V AC 50/60 Hz ≤ 460 V DC |
[Ie] rated operational current | 2100 A (at < 40 °C) at ≤ 440 V AC AC-1 |
[Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary |
---|
[Uimp] rated impulse withstand voltage | 8 kV |
overvoltage category | III |
[Ith] conventional free air thermal current | 2100 A (at 40 °C) |
rated breaking capacity | 3150 A conforming to IEC 60947-4-1 |
[Icw] rated short-time withstand current | 10000 A 40 °C - 10 s 7500 A 40 °C - 30 s 5500 A 40 °C - 1 min 4200 A 40 °C - 3 min 3000 A 40 °C - 10 min |
associated fuse rating | 2000 A gG at ≤ 440 V |
average impedance | 0.1 mOhm - Ith 2100 A 50 Hz |
[Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C 1000 V conforming to UL 60947-4-1 |
power dissipation per pole | 200 W AC-1 |
mounting support | Plate |
standards | IEC 60947-1 IEC 60947-4-1 JIS C8201-4-1 EN 60947-1 EN 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
product certifications | UL CSA CCC CB Scheme EAC |
connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 4 cable(s) - busbar cross section: 100 x 5 mm Power circuit: bolted connection |
tightening torque | Control circuit: 1.2 N.m Power circuit: 58 N.m |
control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
inrush power in VA | 2200 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
hold-in power consumption in VA | 36 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
heat dissipation | 36 W |
operating time | 100...170 ms opening 40...75 ms closing |
maximum operating rate | 600 cyc/h 55 °C |
compatibility code | LC1F |
Environment |
---|
protective treatment | TH |
ambient air temperature for operation | -5…40 °C |
ambient air temperature for storage | -60…80 °C |
permissible ambient air temperature around the device | -40…60 °C |
operating altitude | 3000 m without derating |
height | 332 mm |
width | 438 mm |
depth | 238.6 mm |
net weight | 31 kg |