Circuit breaker TX³ 404025 1P 6A C 6kA

  • Model: 003.020.109
Circuit breaker TX³ 404025
Manufacturer: Legrand
The TX³ 404025 circuit breaker is designed to control loads, disconnect electrical circuits and protect against overload and short circuit.

Specification

General characteristics
Number of poles1
Rated current(In)6A
Rated operating voltage230/400VAC 50/60Hz
Insulation voltage500V
Impulse withstand voltage4kV
Magnetic tripping curveC (between 5 and 10 In)
Thermal tripping at ambient temperature30°C
Rated breaking capacity6kA
Energy limiting class3
Complementary characteristics
Degree of protectionIP20
Operating temperature-25°C...+70°C
Storage temperature-40°C...+70°C
Mechanical life20 000 ops (no load)
10 000 ops (under load In × cosφ 0,9)
Mounting positionany
Installation35mm DIN rail
Connection
Cross-section of copper wire1 × 1,5...25 mm2 (rigid)
1 × 1,5...16 mm2 (flexible, without cable end)
1 × 1,5...16 mm2 (flexible, with cable end)
Tightening torque2,5 N·m

Dimensions

Dimensions circuit breaker TX3 1P

Range of Legrand TX3 series circuit breakers

Number of poles 1 2 3 4
Rated current, A Tripping curves
B C B C B C B C
6 4 039 69 4 040 25 4 039 83 4 040 39 4 039 97 4 040 53 4 040 11 4 040 67
10 4 039 70 4 040 26 4 039 84 4 040 40 4 039 98 4 040 54 4 040 12 4 040 68
16 4 039 72 4 040 28 4 039 86 4 040 42 4 040 00 4 040 56 4 040 14 4 040 70
20 4 039 73 4 040 29 4 039 87 4 040 43 4 040 01 4 040 57 4 040 15 4 040 71
25 4 039 74 4 040 30 4 039 88 4 040 44 4 040 02 4 040 58 4 040 16 4 040 72
32 4 039 75 4 040 31 4 039 89 4 040 45 4 040 03 4 040 59 4 040 17 4 040 73
40 4 039 76 4 040 32 4 039 90 4 040 46 4 040 04 4 040 60 4 040 18 4 040 74
50 4 039 77 4 040 33 4 039 91 4 040 47 4 040 05 4 040 61 4 040 19 4 040 75
63 4 039 78 4 040 34 4 039 92 4 040 48 4 040 06 4 040 62 4 040 20 4 040 76
Number of poles 1 2 3 4
Rated current, A Tripping curves
B C B C B C B C
6 4 038 57 4 039 13 4 038 71 4 039 27 4 038 85 4 039 41 4 038 99 4 039 55
10 4 038 58 4 039 14 4 038 72 4 039 28 4 038 86 4 039 42 4 039 00 4 039 56
13 4 039 15 4 039 29 4 039 43 4 039 57
16 4 038 60 4 039 16 4 038 74 4 039 30 4 038 88 4 039 44 4 039 02 4 039 58
20 4 038 61 4 039 17 4 038 75 4 039 31 4 038 89 4 039 45 4 039 03 4 039 59
25 4 038 62 4 039 18 4 038 76 4 039 32 4 038 90 4 039 46 4 039 04 4 039 60
32 4 038 63 4 039 19 4 038 77 4 039 33 4 038 91 4 039 47 4 039 05 4 039 61
40 4 038 64 4 039 20 4 038 78 4 039 34 4 038 92 4 039 48 4 039 06 4 039 62
50 4 038 65 4 039 21 4 038 79 4 039 35 4 038 93 4 039 49 4 039 07 4 039 63
63 4 038 66 4 039 22 4 038 80 4 039 36 4 038 94 4 039 50 4 039 08 4 039 64

Dimensions and tripping curves

TX3 series breakers dimensions
TX3 series tripping curves
Questions
WhatsAppTelegramViberVKemail