Flexible control cable H05VV-F 2x1mm² 29458 black

  • Model: 017.002.228
Cable H05VV-F 2x1mm² 29458
Manufacturer: Helukabel (Germany)
Cables H05VV-F are especially suited to use for the appliance with medium mechanical stress in households, kitchens and offices, also for household appliances in damp and wet areas, e. g. refrigerators, washing machines, spin-driver etc. As far as this cable is admitted to the relevant specifications of the equipment.
State of supply: 100m hank.
$297.11
 pcs

Cables H05VV-F are suited to be used for cooking and heating apparatus under the condition that cable does not come in direct contact with hot parts of the apparatus and no other influences of heat.
The cables are suitable for fixed installation in furnitures, partition walls, decoration covering and in hollow spaces of prefabricated building parts.
They are not qualified for use in outdoors or for use with industrial and farmer machineries, exceptionally in tailoring, etc.

Technical data

Temperature rangeflexing -5°C to +70°C
fixed installation -40°C to +70°C
Nominal voltageU0/U 300/500 V
Max. permissible operating voltage:
- in three-phase and one-phase a.c. system U0/U 318/550 V
- in direct current system U0/U 413/825 V
Test voltage2000 V
Breakdown voltagemin. 4000 V
Insulation resistancemin. 20 MOhm·km
Minimum bending radiusflexing 7,5x cable Ø
Radiation resistanceup to 80x106 cJ/kg (up to 80 Mrad)

Cable structure

Bare copper, fine wire conductors, bunch stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5, IEC 60228 cl. 5 and HD 383
PVC core insulationTI2 to DIN VDE 0281
Colour codedaccording to DIN VDE 0293-308
Cores stranded in layerswith optimal lay length
Outer sheathblack, TM2 to DIN VDE 0281

Properties

- The materials used in manufacture are cadmium-free and contain no silicone and free from substances harmful to the wetting properties of lacquers.
- PVC self-extinguishing and flame retardant according to VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1.

H05VV-F series control cables according to DIN VDE 0281

Part no. No.cores x cross-sec., mm² Jacket colour Outer Ø min. - max., mm Copper weight, kg/km Weight approx., kg/km AWG-No.
29450 2 х 0.75 black 5.7 - 7.2 14.4 50.0 18
29451 2 х 0.75 white 5.7 - 7.2 14.4 50.0 18
29452 3 G 0.75 black 6.0 - 7.6 21.6 60.0 18
29453 3 G 0.75 white 6.0 - 7.6 21.6 60.0 18
29454 4 G 0.75 black 6.6 - 8.3 29.0 73.0 18
29455 4 G 0.75 white 6.6 - 8.3 29.0 73.0 18
29456 5 G 0.75 black 7.4 - 9.3 36.0 88.0 18
29457 5 G 0.75 white 7.4 - 9.3 36.0 88.0 18
29458 2 х 1 black 5.9 - 7.5 19.0 57.0 17
29459 2 х 1 white 5.9 - 7.5 19.0 57.0 17
29460 3 G 1 black 6.3 - 8.0 29.0 73.0 17
29461 3 G 1 white 6.3 - 8.0 29.0 73.0 17
29462 4 G 1 black 7.1 - 9.0 38.0 85.0 17
29463 4 G 1 white 7.1 - 9.0 38.0 85.0 17
29464 5 G 1 black 7.8 - 9.8 48.0 105.0 17
29465 5 G 1 white 7.8 - 9.8 48.0 105.0 17
29466 7 G 1 black 9.3 - 12.0 67.0 131.0 17
29467 7 G 1 white 9.3 - 12.0 67.0 131.0 17
29484 2 х 1.5 black 6.8 - 8.6 29.0 82.0 16
29485 2 х 1.5 white 6.8 - 8.6 29.0 82.0 16
29468 3 G 1.5 black 7.4 - 9.4 43.0 95.0 16
29469 3 G 1.5 white 7.4 - 9.4 43.0 95.0 16
29470 4 G 1.5 black 8.4 - 10.5 58.0 117.0 16
29471 4 G 1.5 white 8.4 - 10.5 58.0 117.0 16
29472 5 G 1.5 black 9.3 - 11.6 72.0 144.0 16
29473 5 G 1.5 white 9.3 - 11.6 72.0 144.0 16
29474 7 G 1.5 black 10.8 - 13.5 101.0 183.0 16
29475 7 G 1.5 white 10.8 - 13.5 101.0 183.0 16
29478 3 G 2.5 black 9.2 - 11.4 72.0 152.0 14
29479 3 G 2.5 white 9.2 - 11.4 72.0 152.0 14
29480 4 G 2.5 black 10.1 - 12.5 96.0 192.0 14
29481 4 G 2.5 white 10.1 - 12.5 96.0 192.0 14
29482 5 G 2.5 black 11.2 - 13.9 120.0 243.0 14
29483 5 G 2.5 white 11.2 - 13.9 120.0 243.0 14
29486 7 G 2.5 black 13.0 - 17.0 168.0 316.0 14
29487 7 G 2.5 white 13.0 - 17.0 168.0 316.0 14
29825 3 G 4 black 10.5 - 13.1 115.0 235.0 12
29826 3 G 4 white 10.5 - 13.1 115.0 235.0 12
29488 4 G 4 black 11.5 - 14.3 154.0 300.0 12
29489 4 G 4 white 11.5 - 14.3 154.0 300.0 12
29490 5 G 4 black 13.0 - 16.1 192.0 361.0 12
29491 5 G 4 white 13.0 - 16.1 192.0 361.0 12
29492 4 G 6 black 13.2 - 16.3 230.0 490.0 10
29493 4 G 6 white 13.2 - 16.3 230.0 490.0 10
G = with green-yellow earth core
x = without green-yellow earth core
These types are also available with UL-approbation.
Cables with 7 cores and cross section 6 mm² are only available in adaption designation 05VV-F.
Questions
WhatsAppTelegramViberVKemail