Thermostat FLZ 510 1K 0...60C

  • Model: 010.008.001
Thermostat FLZ 510 1K 0...60C
Manufacturer: Pfannenberg (Germany)
The mechanical thermostat is used for controlling heating and cooling equipment, filter fans or signal devices. The thermostat registers the surrounding air and can switch both inductive and resistive loads via snap-action contact
$35.88
 pcs

Parameters

Pfannenberg Part Number17103000000
Probe typebimetal
Regulation range0°C...+60°C
Switching temperature difference1K (for 230 V AC operation on)
Switching point tolerance±3К
Connectionscrew terminal for cable cross-section 0.5 to 2.5 mm²
Max. switching power - resistiveNO: 5(2)A/250Vас
NC: 10(2)A/250Vас
DC 30W max
Operating temperature range / Storage temperature range-20...+80°С
System of protectionIP20
Sizes H×W×D, mm64×46×37

Connection diagram

Connection diagram FLZ 510 1K 0...+60°C

Model range of FLZ

Name Pfannenberg Part Number Switching temperature difference Contact Adjustable range
FLZ 510 1K 0…+60°C 17103000000 CO 0...+60°C
FLZ 510 1K -20…+40°C 17103000003 CO -20...+40°С
FLZ 510 1K +20…+80°C 17103000004 CO +20...+80°C
FLZ 510 3K 0…+60°C 17105000000 CO 0...+60°C
FLZ 510 3K -20…+40°C 17105000003 CO -20...+40°С
FLZ 510 3K +20…+80°C 17105000004 CO +20...+80°C
FLZ 510 7K 0…+60°C 17106000000 CO 0...+60°C
FLZ 510 7K -20…+40°C 17106000003 CO -20...+40°С
FLZ 510 7K +20…+80°C 17106000004 CO +20...+80°C
FLZ 520 0…+60°C 17111000000 <7K NC +0...+60°C
FLZ 520 -20…+40°C 17111000003 <7K NC -20...+40°С
FLZ 520 +20…+80°C 17111000004 <7K NC +20...+80°C
FLZ 530 0…+60°C 17121000000 <7K NO +0...+60°C
FLZ 530 -20…+40°C 17121000003 <7K NO -20...+40°С
FLZ 530 +20…+80°C 17121000004 <7K NO +20...+80°C
FLZ 541 17141000000 <7K NC
NO
0...+60°C
FLZ 542 17142000000 <7K NC
NC
0...+60°C
FLZ 543 17143000000 <7K NO
NO
0...+60°C

Similar or replacement products FLZ 510 1K 0°..+60°C UL

background

 
 
Questions
WhatsAppTelegramViberVKemail